ROOM ACOUSTICAL PARAMETERS

F (Hz)    T30 (s)   rT30      T20 (s)   rT20      T10 (s)   rT10      EDT (s)   C80 (dB)  C50 (dB)  D50 (%)   Ts (ms)   
63        1.378     -0.994    1.180     -1.000    1.181     -1.000    1.247     -1.16     -4.54     26.00     134.545   
80        1.355     -0.990    1.127     -0.999    1.141     -0.993    0.979     6.16      4.49      73.78     65.636    
100       0.465     -0.982    0.512     -0.968    0.677     -0.975    0.384     10.94     6.83      82.80     43.056    
125       0.308     -0.995    0.279     -0.995    0.308     -0.966    0.167     18.36     11.45     93.32     31.810    
160       0.488     -0.949    0.239     -0.959    0.115     -0.987    0.113     23.71     19.26     98.83     26.997    
200       0.246     -0.976    0.217     -0.946    0.141     -0.984    0.182     23.27     18.86     98.72     28.384    
250       0.368     -0.977    0.439     -0.933    0.177     -0.931    0.065     20.52     18.38     98.57     22.288    
315       0.361     -0.903    0.134     -0.972    0.096     -0.988    0.152     25.80     18.87     98.72     26.846    
400       0.204     -0.987    0.244     -0.988    0.295     -0.978    0.158     24.00     15.96     97.53     13.705    
500       0.207     -0.968    0.201     -0.965    0.257     -0.974    0.178     30.90     14.08     96.24     12.779    
630       0.233     -0.990    0.250     -0.984    0.191     -0.995    0.129     24.12     19.13     98.79     9.242     
800       0.251     -0.993    0.237     -0.984    0.224     -0.887    0.077     24.86     18.25     98.53     13.660    
1000      0.331     -0.995    0.299     -0.996    0.334     -0.977    0.211     20.10     14.06     96.22     11.773    
1250      0.338     -0.990    0.293     -0.983    0.258     -0.933    0.109     24.34     16.02     97.56     9.329     
1600      0.335     -0.996    0.321     -0.989    0.238     -0.980    0.180     20.44     14.62     96.66     13.193    
2000      0.334     -0.998    0.314     -0.997    0.301     -0.990    0.213     19.69     14.16     96.31     13.320    
2500      0.313     -0.996    0.280     -0.995    0.234     -0.991    0.235     19.43     14.23     96.36     13.658    
3150      0.314     -0.994    0.294     -0.995    0.271     -0.995    0.200     21.21     14.87     96.84     11.017    
4000      0.302     -0.998    0.305     -0.997    0.297     -0.989    0.185     20.36     14.56     96.62     10.824    
5000      0.275     -0.999    0.266     -0.998    0.253     -0.988    0.155     22.31     15.52     97.27     10.926    
6300      0.277     -0.993    0.230     -0.996    0.273     -0.989    0.211     23.17     14.79     96.78     12.729    
8000      0.267     -0.998    0.247     -0.998    0.228     -0.993    0.128     24.60     16.64     97.88     8.720     
